YIELD RESULTS
2020 Seed Corn F.I.R.S.T Trial Results
Rank | Entries | Variety | City | State | County | Yield Bu/Acre | Season |
---|---|---|---|---|---|---|---|
1 | 60 | 4300 VT2 PRO RIB | Clear Lake | MN | Sherburne | 257.7 | All-Season |
1 | 54 | 4300 VT2 PRO RIB | Mansfield | SD | Brown | 253.2 | Early-Season |
1 | 56 | 4880 VT2 PRO RIB | Ripon | WI | Fond Du Lac | 245.8 | Early-Season |
1 | 54 | 4990 VT2 PRO RIB | Mansfield | SD | Brown | 273.4 | Full-Season |
1 | 54 | 4990 VT2 PRO RIB | Clear Lake | SD | Deuel | 231.3 | Full-Season |
2 | 54 | 4185 RR | Bath | SD | Brown | 256.1 | Early-Season |
2 | 60 | 4580 VT2 PRO RIB | Clear Lake | MN | Sherburne | 257.2 | All-Season |
2 | 60 | 4580 VT2 PRO RIB | Foley | MN | Benton | 216.8 | All-Season |
2 | 48 | 4680 VT2 PRO RIB | Jackson | MN | Jackson | 237.8 | Ultra Early |
2 | 56 | 4680 VT2 PRO RIB | Oxford | WI | Marquette | 252.5 | Early-Season |
2 | 60 | 4805 VT2 PRO RIB | Plymouth | IA | Cerro Gordo | 224.5 | Ultra Early |
2 | 47 | 5110 SSTAX | Clinton | MN | Big Stone | 239.3 | Full-Season |
2 | 71 | 5280 VT2 PRO RIB | Eyota | MN | Olmsted | 263.8 | Early-Season |
3 | 62 | 5300 VT2 PRO RIB | Arlington | WI | Columbia | 274.2 | Early-Season |
3 | 66 | 5570 VT2 PRO RIB | Emmetsburg | IA | Palo Alto | 254.2 | Early-Season |
3 | 66 | 5690 VT2 PRO RIB | Paullina | IA | O'Brien | 184.5 | Early-Season |
4 | 48 | 4680 VT2 PRO RIB | Eyota | MN | Olmsted | 252.5 | Ultra Early |
4 | 56 | 4880 VT2 PRO RIB | Plover | WI | Portage | 180.0 | Early-Season |
4 | 71 | 5280 VT2 PRO RIB | Nerstrand | MN | Rice | 242.9 | Early-Season |
4 | 71 | 5280 VT2 PRO RIB | Kasson | MN | Dodge | 288.0 | Early-Season |
4 | 47 | 5280 VT2 PRO RIB | Clinton | MN | Big Stone | 238.7 | Full-Season |
4 | 71 | 5570 VT2 PRO RIB | Ventura | IA | Cerro Gordo | 229.5 | Early-Season |
5 | 60 | 4580 VT2 PRO RIB | Albany | MN | Stearns | 232.7 | All-Season |
5 | 63 | 4880 VT2 PRO RIB | Starbuck | MN | Pope | 200.1 | Early-Season |
5 | 60 | 4990 VT2 PRO RIB | Ventura | IA | Cerro Gordo | 252.9 | Ultra Early |
5 | 54 | 4999 VT2 PRO RIB | Watertown | SD | Codington | 251.1 | Full-Season |
5 | 71 | 5280 CONV | New Richland | MN | Waseca | 261.8 | Early-Season |
5 | 47 | 5280 VT2 PRO RIB | Tomah | WI | Monroe | 250.0 | Full-Season |
5 | 62 | 5510 VT2 PRO | Postville | IA | Allamakee | 286.4 | Early-Season |
5 | 66 | 5690 VT2 PRO RIB | Moville | IA | Woodbury | 241.3 | Early-Season |
5 | 62 | 5690 VT2 PRO RIB | Thomson | IL | Carroll | 243.0 | Early-Season |
5 | 45 | 6290 VT2 PRO RIB | Cambria | IA | Wayne | 259.5 | Full-Season |
6 | 54 | 4190 VT2 PRO RIB | Arlington | SD | Kingsbury | 224.4 | Early-Season |
6 | 60 | 4300 VT2 PRO RIB | Milaca | MN | Mille Lacs | 216.6 | All-Season |
6 | 63 | 4580 VT2 PRO RIB | Starbuck | MN | Pope | 199.6 | Early-Season |
6 | 56 | 4580 VT2 PRO RIB | Ripon | WI | Fond Du Lac | 228.9 | Early-Season |
6 | 56 | 4680 VT2 PRO RIB | Fox Lake | WI | Dodge | 263.6 | Early-Season |
6 | 60 | 4805 VT2 PRO RIB | Alton | IA | Sioux | 238.3 | Ultra Early |
6 | 47 | 5280 VT2 PRO RIB | Lester Prairie | MN | McLeod | 211.0 | Full-Season |
6 | 45 | 6280 VT2 PRO RIB | Lineville | IA | Wayne | 204.9 | Full-Season |
7 | 54 | 4160 VT2 PRO RIB | Arlington | SD | Kingsbury | 222.0 | Early-Season |
7 | 56 | 4880 VT2 PRO RIB | Fox Lake | WI | Dodge | 261.3 | Early-Season |
7 | 54 | 4999 VT2 PRO RIB | Clear Lake | SD | Deuel | 218.5 | Full-Season |
7 | 47 | 5110 SSTAX | Kerkhoven | MN | Swift | 214.1 | Full-Season |
7 | 47 | 5110 SSTAX | Starbuck | MN | Pope | 194.3 | Full-Season |
7 | 47 | 5110 SSTAX | Ripon | WI | Fond Du Lac | 223.1 | Full-Season |
7 | 71 | 5280 VT2 PRO RIB | Waterloo | IA | Black Hawk | 244.4 | Early-Season |
7 | 62 | 5280 VT2 PRO RIB | Postville | IA | Allamakee | 281.5 | Early-Season |
7 | 45 | 6400 DGVT2 PRO RIB | Farragut | IA | Fremont | 267.4 | Full-Season |
8 | 48 | 4300 VT2 PRO RIB | Jackson | MN | Jackson | 229.2 | Ultra Early |
8 | 54 | 4700 SSTAX RIB | Arlington | SD | Kingsbury | 199.4 | Full-Season |
8 | 60 | 4805 VT2 PRO RIB | Paullina | IA | O'Brien | 186.3 | Ultra Early |
8 | 62 | 5300 VT2 PRO RIB | Postville | IA | Allamakee | 281.1 | Early-Season |
8 | 45 | 6280 VT2 PRO RIB | Cambria | IA | Wayne | 255.6 | Full-Season |
8 | 45 | 6290 VT2 PRO RIB | Lineville | IA | Wayne | 200.7 | Full-Season |
9 | 63 | 4580 VT2 PRO RIB | Kerkhoven | MN | Swift | 217.2 | Early-Season |
9 | 48 | 4680 VT2 PRO RIB | Mankato | MN | Blue Earth | 228.1 | Ultra Early |
9 | 71 | 4990 VT2 PRO RIB | Kasson | MN | Dodge | 281.3 | Early-Season |
9 | 71 | 5280 VT2 PRO RIB | Ventura | IA | Cerro Gordo | 226.4 | Early-Season |
9 | 71 | 5570 VT2 PRO RIB | Iowa Falls | IA | Hardin | 268.2 | Early-Season |
10 | 54 | 4300 VT2 PRO RIB | Bath | SD | Brown | 243.2 | Early-Season |
10 | 60 | 4580 VT2 PRO RIB | Milaca | MN | Mille Lacs | 213.0 | All-Season |
10 | 60 | 4990 VT2 PRO RIB | Osage | IA | Mitchell | 225.7 | Ultra Early |
10 | 71 | 5280 CONV | Eyota | MN | Olmsted | 252.5 | Early-Season |
10 | 62 | 5300 VT2 PRO RIB | Milledgeville | IL | Carroll | 263.3 | Early-Season |
11 | 60 | 4580 VT2 PRO RIB | Royalton | MN | Morrison | 223.8 | All-Season |
11 | 62 | 5300 VT2 PRO RIB | Oregon | WI | Dane | 248.8 | Early-Season |
12 | 60 | 4300 VT2 PRO RIB | Foley | MN | Benton | 206.2 | All-Season |
12 | 54 | 4300 VT2 PRO RIB | Watertown | SD | Codington | 233.3 | Early-Season |
12 | 71 | 4990 VT2 PRO RIB | Eyota | MN | Olmsted | 250.8 | Early-Season |
12 | 80 | 5110 SSTAX | Truman | MN | Martin | 202.8 | Early-Season |
12 | 47 | 5280 VT2 PRO RIB | Plover | WI | Portage | 176.2 | Early-Season |
12 | 54 | 5690 VT2 PRO RIB | Monroe | WI | Green | 255.0 | Full-Season |
13 | 48 | 4300 VT2 PRO RIB | Nerstrand | MN | Rice | 227.5 | Ultra Early |
13 | 63 | 4800 VT2 PRO RIB | Starbuck | MN | Pope | 191.9 | Early-Season |
13 | 66 | 5280 VT2 PRO RIB | Alton | IA | Sioux | 246.6 | Early-Season |
13 | 62 | 5280 VT2 PRO RIB | Thomson | IL | Carroll | 230.8 | Early-Season |
13 | 71 | 5690 VT2 PRO RIB | Plymouth | IA | Cerro Gordo | 221.5 | Early-Season |
13 | 66 | 5915 VT2 PRO | Iowa Falls | IA | Hardin | 249.2 | Full-Season |
13 | 45 | 6290 VT2 PRO RIB | Clarinda | IA | Page | 226.2 | Full-Season |
14 | 48 | 4300 VT2 PRO RIB | Lamberton | MN | Redwood | 226.7 | Ultra Early |
14 | 54 | 4680 VT2 PRO RIB | Arlington | SD | Kingsbury | 195.0 | Full-Season |
14 | 47 | 5110 SSTAX | Oxford | WI | Marquette | 251.8 | Full-Season |
14 | 80 | 5280 CONV | Easton | MN | Faribault | 273.7 | Early-Season |
14 | 47 | 5280 VT2 PRO RIB | Fox Lake | WI | Dodge | 263.4 | Full-Season |
15 | 60 | 4300 VT2 PRO RIB | Royalton | MN | Morrison | 221.5 | All-Season |
15 | 54 | 4400 VT2 PRO RIB | Mansfield | SD | Brown | 244.0 | Early-Season |
15 | 56 | 4700 SSTAX RIB | Oxford | WI | Marquette | 237.1 | Early-Season |
15 | 63 | 4800 VT2 PRO RIB | Sedan | MN | Pope | 226.4 | Early-Season |
15 | 47 | 5280 VT2 PRO RIB | Ripon | WI | Fond Du Lac | 214.6 | Full-Season |
15 | 62 | 5300 VT2 PRO RIB | Cobb | WI | Iowa | 265.1 | Early-Season |
15 | 71 | 5690 VT2 PRO RIB | Osage | IA | Mitchell | 230.3 | Early-Season |
15 | 45 | 6400 DGVT2 PRO RIB | Bloomfield | IA | Davis | 217.6 | Full-Season |
16 | 54 | 4160 VT2 PRO RIB | Clear Lake | SD | Deuel | 204.5 | Early-Season |
16 | 47 | 5110 SSTAX | Fox Lake | WI | Dodge | 262.9 | Full-Season |
16 | 47 | 5110 SSTAX | Plover | WI | Portage | 171.6 | Early-Season |
16 | 80 | 5280 CONV | Lamberton | MN | Redwood | 234.2 | Early-Season |
17 | 54 | 4800 VT2 PRO RIB | Watertown | SD | Codington | 233.9 | Full-Season |
17 | 54 | 4999 VT2 PRO RIB | Mansfield | SD | Brown | 255.2 | Full-Season |
17 | 80 | 5280 CONV | Jackson | MN | Jackson | 246.6 | Early-Season |
17 | 71 | 5280 VT2 PRO RIB | New Richland | MN | Waseca | 247.4 | Early-Season |
18 | 63 | 4580 VT2 PRO RIB | Lester Prairie | MN | McLeod | 192.6 | Early-Season |
18 | 56 | 4580 VT2 PRO RIB | Tomah | WI | Monroe | 243.2 | Early-Season |
18 | 54 | 4800 VT2 PRO RIB | Arlington | SD | Kingsbury | 188.9 | Full-Season |
18 | 47 | 4990 VT2 PRO RIB | Plover | WI | Portage | 168.5 | Early-Season |
18 | 54 | 4999 VT2 PRO RIB | Bath | SD | Brown | 246.7 | Full-Season |
18 | 66 | 5280 VT2 PRO RIB | Emmetsburg | IA | Palo Alto | 237.3 | Early-Season |
18 | 62 | 5280 VT2 PRO RIB | Cobb | WI | Iowa | 264.5 | Early-Season |
18 | 71 | 5570 VT2 PRO RIB | Waterloo | IA | Black Hawk | 237.6 | Early-Season |
18 | 66 | 5570 VT2 PRO RIB | Moville | IA | Woodbury | 232.7 | Early-Season |
18 | 66 | 5690 VT2 PRO RIB | Moorland | IA | Webster | 128.5 | Early-Season |
19 | 60 | 4990 VT2 PRO RIB | Emmetsburg | IA | Palo Alto | 231.7 | Ultra Early |
19 | 71 | 5280 VT2 PRO RIB | Iowa Falls | IA | Hardin | 261.1 | Early-Season |
19 | 66 | 5570 VT2 PRO RIB | Paullina | IA | O'Brien | 174.2 | Early-Season |
19 | 45 | 6280 VT2 PRO RIB | Farragut | IA | Fremont | 252.6 | Full-Season |
20 | 60 | 4990 VT2 PRO RIB | Paullina | IA | O'Brien | 177.9 | Ultra Early |
20 | 47 | 4990 VT2 PRO RIB | Tomah | WI | Monroe | 235.7 | Full-Season |
20 | 47 | 5000 VT2 PRO RIB | Starbuck | MN | Pope | 187.7 | Full-Season |
20 | 62 | 5300 VT2 PRO RIB | Thomson | IL | Carroll | 227.2 | Early-Season |
20 | 62 | 5300 VT2 PRO RIB | Janesville | WI | Rock | 270.4 | Early-Season |
20 | 66 | 5570 VT2 PRO RIB | Moorland | IA | Webster | 127.2 | Early-Season |
20 | 54 | 5690 VT2 PRO RIB | Arlington | WI | Columbia | 241.5 | Full-Season |
21 | 62 | 5300 VT2 PRO RIB | Manchester | IA | Delaware | 215.0 | Early-Season |
21 | 62 | 5510 VT2 PRO | Cobb | WI | Iowa | 263.4 | Early-Season |
21 | 71 | 5570 VT2 PRO RIB | Plymouth | IA | Cerro Gordo | 217.3 | Early-Season |
22 | 54 | 4400 VT2 PRO RIB | Clear Lake | SD | Deuel | 201.9 | Early-Season |
22 | 56 | 4700 SSTAX RIB | Ripon | WI | Fond Du Lac | 217.2 | Early-Season |
22 | 71 | 5690 VT2 PRO RIB | Waterloo | IA | Black Hawk | 234.5 | Early-Season |
23 | 48 | 4300 VT2 PRO RIB | Kasson | MN | Dodge | 250.6 | Ultra Early |
23 | 54 | 4400 VT2 PRO RIB | Bath | SD | Brown | 236.9 | Early-Season |
23 | 60 | 4580 VT2 PRO RIB | Plymouth | IA | Cerro Gordo | 194.6 | Ultra Early |
23 | 54 | 4990 VT2 PRO RIB | Arlington | SD | Kingsbury | 187.7 | Full-Season |
23 | 47 | 4990 VT2 PRO RIB | Fox Lake | WI | Dodge | 257.5 | Full-Season |
23 | 47 | 4990 VT2 PRO RIB | Ripon | WI | Fond Du Lac | 209.4 | Full-Season |
23 | 47 | 5000 VT2 PRO RIB | Kerkhoven | MN | Swift | 208.1 | Full-Season |
23 | 54 | 5690 VT2 PRO RIB | Woodstock | IL | McHenry | 206.4 | Full-Season |
23 | 60 | 5700 VT2 PRO | Kasson | MN | Dodge | 272.6 | Full-Season |
23 | 45 | 6400 DGVT2 PRO RIB | Lineville | IA | Wayne | 189.2 | Full-Season |
24 | 54 | 4190 VT2 PRO RIB | Mansfield | SD | Brown | 238.7 | Early-Season |
24 | 48 | 4680 VT2 PRO RIB | Nerstrand | MN | Rice | 219.0 | Ultra Early |
24 | 63 | 4880 VT2 PRO RIB | Lester Prairie | MN | McLeod | 189.5 | Early-Season |
24 | 71 | 5110 SSTAX | Nerstrand | MN | Rice | 225.3 | Early-Season |
25 | 47 | 5110 SSTAX | Sedan | MN | Pope | 222.3 | Full-Season |
25 | 66 | 5280 VT2 PRO RIB | Moorland | IA | Webster | 122.4 | Early-Season |
25 | 62 | 5510 VT2 PRO | Pearl City | IL | Stephenson | 202.1 | Early-Season |
25 | 54 | 5690 VT2 PRO RIB | Watertown | WI | Jefferson | 267.7 | Full-Season |
26 | 54 | 4185 RR | Arlington | SD | Kingsbury | 204.1 | Early-Season |
26 | 60 | 4300 VT2 PRO RIB | Albany | MN | Stearns | 213.6 | All-Season |
26 | 48 | 4300 VT2 PRO RIB | Eyota | MN | Olmsted | 223.1 | Ultra Early |
26 | 60 | 4580 VT2 PRO RIB | Osage | IA | Mitchell | 217.2 | Ultra Early |
26 | 60 | 4990 VT2 PRO RIB | Plymouth | IA | Cerro Gordo | 192.9 | Ultra Early |
26 | 47 | 5000 VT2 PRO RIB | Lester Prairie | MN | McLeod | 192.4 | Full-Season |
26 | 47 | 5280 VT2 PRO RIB | Kerkhoven | MN | Swift | 206.8 | Full-Season |
26 | 62 | 5280 VT2 PRO RIB | Pearl City | IL | Stephenson | 202.0 | Early-Season |
26 | 62 | 5510 VT2 PRO | Thomson | IL | Carroll | 221.6 | Early-Season |
26 | 45 | 6290 VT2 PRO RIB | Bloomfield | IA | Davis | 209.8 | Full-Season |
27 | 54 | 4160 VT2 PRO RIB | Watertown | SD | Codington | 222.8 | Early-Season |
27 | 62 | 5280 VT2 PRO RIB | Milledgeville | IL | Carroll | 256.8 | Early-Season |
27 | 71 | 5690 VT2 PRO RIB | Ventura | IA | Cerro Gordo | 213.3 | Early-Season |
27 | 60 | 5700 VT2 PRO | New Richland | MN | Waseca | 258.9 | Full-Season |
28 | 54 | 4185 RR | Watertown | SD | Codington | 222.1 | Early-Season |
28 | 54 | 4185 RR | Mansfield | SD | Brown | 237.3 | Early-Season |
28 | 54 | 4300 VT2 PRO RIB | Arlington | SD | Kingsbury | 200.8 | Early-Season |
28 | 54 | 4800 VT2 PRO RIB | Clear Lake | SD | Deuel | 206.4 | Full-Season |
28 | 47 | 5000 VT2 PRO RIB | Clinton | MN | Big Stone | 221.9 | Full-Season |
28 | 71 | 5570 VT2 PRO RIB | Osage | IA | Mitchell | 224.9 | Early-Season |
28 | 45 | 6280 VT2 PRO RIB | Clarinda | IA | Page | 213.9 | Full-Season |
29 | 54 | 4300 VT2 PRO RIB | Clear Lake | SD | Deuel | 198.7 | Early-Season |
29 | 63 | 4580 VT2 PRO RIB | Sedan | MN | Pope | 219.0 | Early-Season |
29 | 63 | 4880 VT2 PRO RIB | Montevideo | MN | Chippewa | 200.3 | Early-Season |
29 | 47 | 5280 VT2 PRO RIB | Montevideo | MN | Chippewa | 201.9 | Full-Season |
29 | 62 | 5690 VT2 PRO RIB | Milledgeville | IL | Carroll | 255.2 | Early-Season |
29 | 45 | 6280 VT2 PRO RIB | Bloomfield | IA | Davis | 208.3 | Full-Season |
30 | 63 | 4880 VT2 PRO RIB | Sedan | MN | Pope | 217.4 | Early-Season |
30 | 47 | 5110 SSTAX | Tomah | WI | Monroe | 229.9 | Full-Season |
30 | 62 | 5300 VT2 PRO RIB | Woodstock | IL | McHenry | 209.2 | Early-Season |
30 | 62 | 5510 VT2 PRO | Milledgeville | IL | Carroll | 254.6 | Early-Season |
2020 Soybean F.I.R.S.T Trial Results
Rank | Entries | Variety | City | State | County | Yield Bu/Acre | Season |
---|---|---|---|---|---|---|---|
1 | 48 | F2090N R2X | Lester Prairie | MN | McLeod | 54.6 | Full-Season |
1 | 48 | F2001N E3 | Lester Prairie | MN | McLeod | 54.6 | Full-Season |
9 | 48 | F1909N LLGT+ | Buffalo | MN | Wright | 69.5 | Full-Season |
11 | 48 | F1901N E3 | Lester Prairie | MN | McLeod | 50.4 | Full-Season |
13 | 48 | F2090N R2X | Buffalo | MN | Wright | 68.0 | Full-Season |
15 | 48 | F1709N LLGT+ | Cannon Falls | MN | Goodhue | 70.4 | Early-Season |
16 | 48 | F1709N LLGT+ | Clinton | MN | Big Stone | 52.4 | Full-Season |
16 | 48 | F1709N LLGT+ | Madison Lake | MN | Blue Earth | 76.7 | Early-Season |
16 | 48 | F2090N R2X | Kasson | MN | Dodge | 75.5 | Full-Season |
17 | 62 | F1509N LLGT+ | Royalton | MN | Morrison | 43.3 | Full-Season |
19 | 48 | F1709N LLGT+ | Lester Prairie | MN | McLeod | 45.8 | Full-Season |
19 | 48 | F2090N R2X | Clinton | MN | Big Stone | 51.2 | Full-Season |
19 | 48 | F2001N E3 | Cannon Falls | MN | Goodhue | 70.9 | Full-Season |
19 | 48 | F1909N LLGT+ | Lamberton | MN | Redwood | 68.3 | Early-Season |
21 | 48 | F1709N LLGT+ | Buffalo | MN | Wright | 63.5 | Full-Season |
23 | 48 | F1901N E3 | Clinton | MN | Big Stone | 50.4 | Full-Season |
23 | 48 | F2001N E3 | Wabasso | MN | Redwood | 78.0 | Full-Season |
27 | 48 | F2090N R2X | Lamberton | MN | Redwood | 67.0 | Full-Season |
28 | 48 | F2001N E3 | Madison Lake | MN | Blue Earth | 70.4 | Full-Season |
28 | 48 | F1909N LLGT+ | New Richland | MN | Waseca | 72.5 | Early-Season |
30 | 48 | F2001N E3 | Buffalo | MN | Wright | 59.9 | Full-Season |
2019 Seed Corn F.I.R.S.T Trial Results
Rank | Entries | Variety | City | State | County | YIELD BU/ACRE | Season |
---|---|---|---|---|---|---|---|
1 | 45 | 4999 VT2 PRO RIB | CLEAR LAKE | SD | DEUEL | 160.5 | FULL-SEASON |
1 | 60 | 5280 CONV | DEXTER | MN | MOWER | 246.9 | EARLY-SEASON |
1 | 72 | 5280 CONV | LAMBERTON | MN | REDWOOD | 240.7 | EARLY-SEASON |
1 | 60 | 5280 CONV | NEW RICHLAND | MN | WASECA | 229.9 | EARLY-SEASON |
1 | 45 | 5280 VT2 PRO RIB | KERKHOVEN | MN | SWIFT | 237.8 | FULL-SEASON |
1 | 62 | 6100 VT2 PRO | MUSCATINE | IA | MUSCATINE | 264.3 | FULL-SEASON |
2 | 45 | 4185 VT2 PRO RIB | CLEAR LAKE | SD | DEUEL | 172.1 | EARLY-SEASON |
2 | 45 | 4580 VT2 PRO RIB | ROYALTON | MN | MORRISON | 232.7 | ALL-SEASON |
2 | 54 | 4580 VT2 PRO RIB | SEDAN | MN | POPE | 248.7 | EARLY-SEASON |
2 | 60 | 4990 VT2 PRO RIB | EYOTA | MN | OLMSTED | 248.4 | EARLY-SEASON |
2 | 45 | 5000 VT2 PRO | SEDAN | MN | POPE | 255.6 | FULL-SEASON |
2 | 60 | 5280 VT2 PRO RIB | NERSTRAND | MN | RICE | 260.6 | EARLY-SEASON |
2 | 45 | 5280 VT2 PRO RIB | WINTHROP | MN | SIBLEY | 212.3 | FULL-SEASON |
3 | 45 | 4440 VT2 PRO RIB | ARLINGTON | SD | KINGSBURY | 198.2 | EARLY-SEASON |
3 | 45 | 4999 VT2 PRO RIB | MANSFIELD | SD | BROWN | 227.3 | FULL-SEASON |
3 | 31 | 6500 TRE | BLOOMFIELD | IA | DAVIS | 245.9 | FULL-SEASON |
3 | 42 | 6500 TRE | ST JOSEPH | MO | BUCHANAN | 207.3 | FULL-SEASON |
4 | 45 | 4880 VT2 PRO RIB | ARLINGTON | SD | KINGSBURY | 196.1 | FULL-SEASON |
4 | 72 | 4990 VT2 PRO RIB | JEFFERS | MN | COTTONWOOD | 218.4 | EARLY-SEASON |
4 | 45 | 4990 VT2 PRO RIB | WINTHROP | MN | SIBLEY | 209.0 | FULL-SEASON |
4 | 45 | 5000 VT2 PRO | KERKHOVEN | MN | SWIFT | 229.9 | FULL-SEASON |
4 | 45 | 5280 VT2 PRO RIB | LESTER PRAIRIE | MN | MCLEOD | 240.1 | FULL-SEASON |
4 | 45 | 5280 VT2 PRO RIB | SEDAN | MN | POPE | 246.6 | FULL-SEASON |
5 | 45 | 4190 VT2 PRO RIB | BATH | SD | BROWN | 230.2 | EARLY-SEASON |
5 | 45 | 4580 VT2 PRO RIB | TAYLORS FALLS | MN | CHISAGO | 226.1 | ALL-SEASON |
5 | 60 | 5280 CONV | CANNON FALLS | MN | GOODHUE | 261.1 | EARLY-SEASON |
5 | 62 | 6100 VT2 PRO | CENTRAL CITY | IA | LINN | 256.8 | FULL-SEASON |
6 | 54 | 4805 SSTAX | LESTER PRAIRIE | MN | MCLEOD | 204.2 | EARLY-SEASON |
6 | 72 | 5280 CONV | JEFFERS | MN | COTTONWOOD | 215.4 | EARLY-SEASON |
6 | 72 | 5280 CONV | MANKATO | MN | BLUE EARTH | 239.9 | EARLY-SEASON |
6 | 60 | 5280 VT2 PRO RIB | EYOTA | MN | OLMSTED | 244.3 | EARLY-SEASON |
6 | 60 | 5280 VT2 PRO RIB | NEW RICHLAND | MN | WASECA | 216.6 | EARLY-SEASON |
7 | 45 | 4880 VT2 PRO RIB | CLEAR LAKE | SD | DEUEL | 134.0 | FULL-SEASON |
7 | 72 | 4990 VT2 PRO RIB | JACKSON | MN | JACKSON | 230.6 | EARLY-SEASON |
7 | 45 | 4990 VT2 PRO RIB | KERKHOVEN | MN | SWIFT | 227.1 | FULL-SEASON |
7 | 60 | 5280 CONV | NERSTRAND | MN | RICE | 248.9 | EARLY-SEASON |
7 | 31 | 6280 VT2 PRO RIB | CAMBRIA | IA | WAYNE | 208.5 | FULL-SEASON |
7 | 31 | 6680 VT2 PRO RIB | DANVILLE | IA | DES MOINES | 252.1 | FULL-SEASON |
8 | 45 | 4185 VT2 PRO RIB | ARLINGTON | SD | KINGSBURY | 184.4 | EARLY-SEASON |
8 | 45 | 4300 VT2 PRO | CLEAR LAKE | SD | DEUEL | 156.4 | EARLY-SEASON |
8 | 72 | 4990 VT2 PRO RIB | MANKATO | MN | BLUE EARTH | 234.7 | EARLY-SEASON |
8 | 60 | 5280 VT2 PRO RIB | CANNON FALLS | MN | GOODHUE | 258.0 | EARLY-SEASON |
8 | 62 | 6290 VT2 PRO RIB | VICTOR | IA | IOWA | 242.2 | FULL-SEASON |
8 | 42 | 6680 VT2 PRO RIB | ST JOSEPH | MO | BUCHANAN | 199.1 | FULL-SEASON |
9 | 31 | 6280 VT2 PRO RIB | DANVILLE | IA | DES MOINES | 251.1 | FULL-SEASON |
9 | 42 | 6280 VT2 PRO RIB | ST JOSEPH | MO | BUCHANAN | 205.0 | EARLY-SEASON |
10 | 54 | 4805 SSTAX | STARBUCK | MN | POPE | 223.2 | EARLY-SEASON |
10 | 45 | 4999 VT2 PRO RIB | BATH | SD | BROWN | 219.8 | FULL-SEASON |
10 | 45 | 5000 VT2 PRO | STARBUCK | MN | POPE | 226.5 | FULL-SEASON |
11 | 45 | 4190 VT2 PRO RIB | CLEAR LAKE | SD | DEUEL | 152.8 | EARLY-SEASON |
11 | 54 | 5885 VT2 PRO RIB | WOODSTOCK | IL | MCHENRY | 239.9 | FULL-SEASON |
11 | 54 | 5885 VT2 PRO RIB | MONROE | WI | GREEN | 255.1 | FULL-SEASON |
11 | 31 | 6280 VT2 PRO RIB | BLOOMFIELD | IA | DAVIS | 232.4 | FULL-SEASON |
12 | 45 | 4440 VT2 PRO RIB | CLEAR LAKE | SD | DEUEL | 152.8 | EARLY-SEASON |
12 | 60 | 4990 VT2 PRO RIB | NEW RICHLAND | MN | WASECA | 211.4 | EARLY-SEASON |
12 | 45 | 4990 VT2 PRO RIB | ARLINGTON | SD | KINGSBURY | 178.6 | FULL-SEASON |
13 | 45 | 4580 VT2 PRO RIB | ALBANY | MN | STEARNS | 219.3 | ALL-SEASON |
13 | 54 | 4680 VT2 PRO RIB | LESTER PRAIRIE | MN | MCLEOD | 198.5 | EARLY-SEASON |
13 | 54 | 4680 VT2 PRO RIB | SEDAN | MN | POPE | 236.2 | EARLY-SEASON |
13 | 60 | 4990 VT2 PRO RIB | DEXTER | MN | MOWER | 215.0 | EARLY-SEASON |
13 | 54 | 4999 VT2 PRO RIB | ARLINGTON | MN | SIBLEY | 227.7 | EARLY-SEASON |
13 | 45 | 5000 VT2 PRO | LESTER PRAIRIE | MN | MCLEOD | 218.7 | FULL-SEASON |
14 | 45 | 4300 VT2 PRO | BATH | SD | BROWN | 214.8 | EARLY-SEASON |
14 | 54 | 4880 VT2 PRO RIB | SEDAN | MN | POPE | 236.1 | EARLY-SEASON |
14 | 54 | 5280 CONV | WATERTOWN | WI | JEFFERSON | 247.9 | EARLY-SEASON |
14 | 66 | 5570 CONV | TRUMAN | MN | MARTIN | 221.8 | FULL-SEASON |
14 | 31 | 6280 VT2 PRO RIB | FARRAGUT | IA | FREMONT | 223.6 | FULL-SEASON |
15 | 45 | 4990 VT2 PRO RIB | SEDAN | MN | POPE | 232.0 | FULL-SEASON |
15 | 45 | 5280 VT2 PRO RIB | STARBUCK | MN | POPE | 223.7 | FULL-SEASON |
15 | 42 | 6280 VT2 PRO RIB | GREENTOP | MO | ADAIR | 192.8 | EARLY-SEASON |
16 | 45 | 4580 VT2 PRO RIB | ARLINGTON | SD | KINGSBURY | 176.3 | EARLY-SEASON |
16 | 45 | 4990 VT2 PRO RIB | LESTER PRAIRIE | MN | MCLEOD | 217.1 | FULL-SEASON |
16 | 66 | 5300 VT2 PRO | DEXTER | MN | MOWER | 229.0 | FULL-SEASON |
16 | 62 | 6100 VT2 PRO | WASHINGTON | IA | WASHINGTON | 259.8 | FULL-SEASON |
17 | 60 | 4880 VT2 PRO RIB | DEXTER | MN | MOWER | 213.5 | EARLY-SEASON |
18 | 54 | 5280 CONV | JANESVILLE | WI | ROCK | 270.2 | EARLY-SEASON |
